Click to enlarge
VOLKSWAGEN GOLF 2.0 GTI 115 3DR
- Year/Reg:
- 2003 (03)
- Mileage:
- 85,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
Manual, Hatchback, Petrol, 85,000 miles, Metallic Reflex Silver with Black Cloth Trim. 16" Alloy Wheels, 5 speed, ABS, Adjustable Seat Height, Adjustable Seat Lumbar Support, Adjustable Steering Column, Air-Conditioning, Alarm, Auto Dimming Rear View Mirror, Body Coloured Bumpers, Body Coloured Door Mirrors, Climate Control, Driver Air Bag, Electric Heated Door Mirrors, Electric windows, Front Fog Lights, Heated Rear Screen, High Level Brake Light, Leather Gearknob, Leather Steering Wheel, Luggage Blind, On Board Computer, Passenger Air Bag, Power-Assisted Steering, Rear Head Restraints, Rear Seat Belts, Rear Wash Wipe, Remote Central Locking, Side Air Bags, Single CD Stereo, Split Rear Seat, Sports seats, Traction Control System. Insurance Group:10E, Two Owners. Full Service History. Supplied with 12 Mths Warranty and New MOT. Great Value. ANNUAL SALE NOW ON. SALE PRICE, £3,695
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 127 lbs/ft |
Dimensions
| Height | 1439 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2511 mm |
| Width | 1735 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1730 kg |
| Luggage capacity (seats down) | 330 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 406 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1149 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers/colour coded bump strip |
| Air conditioning, electronic climate control | Body colour electric adjustable heated door mirrors |
| Boot lashing points | Darkened rear light lenses |
| Front + rear carpet mats | Electric front windows/one touch facility |
| Front centre armrest | Fully galvanised body |
| Front cupholders x 2 | Rear screen wiper with automatic wash/wipe |
| Front head restraints | Front fog lights |
| Height adjustable front sports seats | Solid paint |
| Height/reach adjustable steering column | Full size steel spare wheel |
| Isofix child seat preparation | 6Jx15 Avus II alloys with anti-theft wheel bolts |
| Rear cupholders | |
| Split folding rear seats | |
| 2 outer rear head restraints | |
| Interwoven velour upholstery | |
| Leather rim steering wheel | |
| 8 speakers | |
| Gamma RDS radio/cassette | |
| Single CD player | |
| Multi function computer | |
| PAS |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Alarm/remote central locking/interior protection |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,695
-
£3,995
-
£3,995
-
£3,295
-
£4,495
-
£4,995
- Telephone:
- 023 80841222
- meadensofhythe@btconnect.com
- Address:
-
Southampton Road
Hythe
Southampton
Hampshire
SO45 5DA
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
After Hours: 07880 601016 or
07880 702911














