Click to enlarge
SEAT TOLEDO 2.3 V5 [170BHP] 4DR
- Year/Reg:
- 2002 (02)
- Mileage:
- 95,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
Manual, Saloon, Petrol, 95,000 miles, Metallic Magic Black with Sand Leather and Alcantara Trim. 16" Alloy Wheels, 5 speed, ABS, Adjustable Seat Lumbar Support, Adjustable Steering Column, Air-Conditioning, Alarm, Auto Dimming Rear View Mirror, Body Coloured Bumpers, Body Coloured Door Mirrors, CD Multichanger, Climate Control, Cruise control, Driver Air Bag, Electric Folding Mirrors, Electric Heated Door Mirrors, Electric Memory Seats, Electric windows, Front armrest, Front Fog Lights, Heated Rear Screen, High Level Brake Light, Leather Gearknob, Leather Steering Wheel, On Board Computer, Passenger Air Bag, Power-Assisted Steering, Rear Head Restraints, Rear Seat Belts, Remote Central Locking, Satalite Navigation, Side Air Bags, Sports seats, Traction Control System. Insurance Group:13, Service History Supplied with a New MOT. A Superb Example. Great Value. Part Exchange Car Clearance Price, SUMMER SALE NOW ON. GENUINE PRICE REDUCTIONS. £1,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2324 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 1 year |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 42.2 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 8.6 seconds |
| Top speed | 140 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 170 bhp |
| Engine torque | 166 lbs/ft |
Dimensions
| Height | 1436 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4439 mm |
| Wheelbase | 2513 mm |
| Width | 1742 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1821 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 510 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1311 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Auto dimming rear view mirror/rain sensor |
| 3 spoke leather steering wheel | Black side protection mouldings |
| Cloth door inserts | Colour coded bumpers |
| Combined leather and alcantara seats | Colour keyed door mirrors/handles |
| Dampened grab handles | Electric front windows |
| Driver/passenger sunvisors + illuminated mirrors | Electric rear windows |
| Electric front seats | Electric/heated/folding door mirrors |
| Electronic climate control (ECC) | Front fog lights |
| Extended centre console | Heated rear window |
| Front and rear ashtrays | Height adjustable headlamps |
| Front centre armrest | High level third brake light |
| Front head restraints | Rain sensor windscreen wipers |
| Front sports seats | Roof mounted aerial |
| Height adjustable front seats | Tinted glass |
| Height/depth adjustable steering wheel | Solid paint |
| Illuminated boot | 16" alloy wheels |
| Illuminated passenger vanity mirror | Full size spare wheel |
| Instrument panel illumination control | |
| Interior courtesy lights | |
| Interior light with delay | |
| Isofix child seat attachment | |
| Leather/Alcantara upholstery | |
| Locking illuminated glove compartment | |
| Lumbar adjustment for front seats | |
| Pollen filter | |
| Split folding rear seats | |
| CD autochanger | |
| Radio Aura | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Low fuel warning light | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Rev counter | |
| Satellite Navigation with colour screen | |
| Service interval indicator | |
| Trip computer |
Safety
| ABS+Electronic Brake force Distribution |
| Driver and passenger airbags |
| EDS |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Side airbags |
| Three 3 point rear seatbelts |
| Traction control |
| Alarm/immobiliser |
| Back-up horn |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£1,000
-
£2,995
-
£3,995
-
£1,795
-
£1,650
-
£1,495
- Telephone:
- 023 80841222
- meadensofhythe@btconnect.com
- Address:
-
Southampton Road
Hythe
Southampton
Hampshire
SO45 5DA
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
After Hours: 07880 601016 or
07880 702911
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037583962-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584073-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584121-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584142-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584148-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584154-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584162-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584225-164x123.jpg)
![SEAT TOLEDO Saloon 2.3 V5 4DR [170BHP]](http://images.meadensofhythe.co.uk/vehicles/seat-toledo-saloon-2-3-v5-4dr-170bhp-2037584321-164x123.jpg)



![VAUXHALL ASTRA Hatchback 1.8I 16V SRI 3DR [AC]](http://images.meadensofhythe.co.uk/vehicles/vauxhall-astra-hatchback-1-8i-16v-sri-3dr-ac-2031360822-100x75.jpg)

