Click to enlarge
KIA SEDONA 2.9 CRDI LS AUTOMATIC 5DR
- Year/Reg:
- 2008 (08)
- Mileage:
- 39,000
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- People Carrier
- Colour:
- Black
Automatic, MPV, Diesel, 39,000 miles, Metallic Midnight Black with Grey Cloth Trim. 16" Alloy Wheels, 7 Seats, ABS, Adjustable Seat Height, Adjustable Seat Lumbar Support, Adjustable Steering Column, Air-Conditioning, Alarm, Body Coloured Bumpers, Body Coloured Door Mirrors, Clock, Climate Control, Curtain Airbags, Driver Air Bag, Electric Heated Door Mirrors, Electric windows, Front Fog Lights, Heated Rear Screen, High Level Brake Light, Metallic Effect Dash Surround, Multi function steering wheel, On Board Computer, Park distance control, Passenger Air Bag, Privacy Glass, Power-Assisted Steering, Rear Head Restraints, Rear Seat Belts, Rear Wash Wipe, Remote Central Locking, Roof rails, Side Air Bags, Single CD Stereo, Split Rear Seat. Insurance Group:13, Two Owners. Full Kia History. Supplied with 12 Mths Warranty and New MOT. A Superb Example. Great Value, £9,495
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2902 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 224 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 6 years |
Performance & economy
| Fuel consumption (urban) | 23 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 16.2 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 185 bhp |
| Engine torque | 253 lbs/ft |
Dimensions
| Height | 1760 mm |
|---|---|
| Height inclusive of roof rails | 1815 mm |
| Length | 4810 mm |
| Wheelbase | 2890 mm |
| Width | 1985 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2920 kg |
| Luggage capacity (seats down) | 1770 litres |
| Luggage capacity (seats up) | 1083 litres |
| Max loading weight | 731 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2189 kg |
| Turning circle (kerb to kerb) | 11.02 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12v power outlet - front | 'Guide me home' headlamps |
| 12v power outlet - luggage side | 3 speed wipers with 'flick' wipe facility |
| 12v power outlet - QTR trim | Battery saver |
| 14 cupholders | Body colour bumpers |
| 1st row seatback pocket | Body colour door handles |
| 1st row side folding table | Body colour door mirrors |
| 2nd and 3rd row individual removable/folding seats | Body colour radiator grille |
| 2nd/3rd Row seatback tables with drink holders | Body coloured waistline mouldings |
| Air quality control system | Chrome grille bars |
| Aircraft type trays in front seat backrests | Chrome rear garnish |
| Cargo lamp on tailgate | Dual sliding electric rear doors |
| Centre console storage box | Electric rear quarter windows |
| Child observation mirror | Electric windows with drivers 'one touch' open |
| Chrome interior door handles | Electrically adjustable door mirrors |
| Climate control | Front fog lamps |
| Coat hooks | Headlamp levelling |
| Dashboard storage | Heated door mirrors |
| Door step illumination | Heated rear window |
| Double eyeglass storage in overhead centre console | Intermittent rear wash/wipe |
| Double folding/fix + long sliding 3rd row seats | Mud flaps |
| Driver sunglasses holder | Privacy glass (rear side windows and rear screen) |
| Driver's lumbar support | Roof rails |
| Extended sunvisors with covered illuminated mirror | Tinted windscreen with shadeband |
| Floor carpets | Solid paint |
| Front courtesy lights | 16" alloy wheels |
| Front door storage bins | Space saver spare wheel |
| Front seatback pockets | |
| Grab handles | |
| Height adjustable armrests on front seats | |
| Height adjustable driver's seat | |
| Height adjustable front headrests | |
| Height adjustable headrests 2nd row+3rd row x2 | |
| Illuminated ashtray/cigar lighter | |
| Illuminated lockable passenger glove compartment | |
| Interior light with delay | |
| Isofix on 2nd row outer seats | |
| Isofix on 3rd row seats | |
| Leather steering wheel | |
| One touch double folding, sliding and fix 2nd + 3rd row seats | |
| Passenger side dash mounted shopping hooks | |
| Premium upholstery | |
| Rear air conditioning with separate controls | |
| Rear compartment heating ducts | |
| Rear courtesy lights | |
| Rear storage pockets | |
| Sliding/reclining seats | |
| Tilt adjustable steering wheel | |
| 6 speakers | |
| RDS radio + single CD | |
| Digital clock | |
| Ignition on/ door open warning chime | |
| PAS | |
| Remote fuel flap release | |
| Reverse parking aid | |
| Tachometer | |
| VRS dash mounted switch | |
| Metal grain effect centre fascia |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Front side airbags + full size curtain airbags |
| Height adjustable seatbelts - 1st and 2nd row outer seats |
| Passenger airbag deactivate switch |
| Immobiliser |
| Locking wheel nuts |
| Remote central locking with panic function |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£9,495
-
£9,695
-
£9,795
-
£10,495
-
£8,495
-
£10,495
- Telephone:
- 023 80841222
- meadensofhythe@btconnect.com
- Address:
-
Southampton Road
Hythe
Southampton
Hampshire
SO45 5DA
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
After Hours: 07880 601016 or
07880 702911














