Click to enlarge
BMW 3 SERIES 320I SE AUTOMATIC 4DR
- Year/Reg:
- 2007 (07)
- Mileage:
- 38,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
Automatic, Saloon, Petrol, 38,000 miles, Metallic Titanium Silver with Black Leather Trim. 16" Alloy Wheels, ABS, Adjustable Seat Height, Adjustable Steering Column, Air-Conditioning, Alarm, Armrest- Front and Rear, Auto Dimming Rear View Mirror, Body Coloured Bumpers, Body Coloured Door Mirrors, Climate Control Dual Zone, Cruise control, Curtain Airbags, Driver Air Bag, Electric Heated Door Mirrors, Electric windows, Front Fog Lights, Headlamp Wash, Heated Rear Screen, High Level Brake Light, Leather Gearknob, Leather Steering Wheel, Multi function steering wheel, On Board Computer, Park distance control, Passenger Air Bag, Power-Assisted Steering, Rear Head Restraints, Rear Seat Belts, Remote Central Locking, Remote Tailgate Release, Side Air Bags, Single CD Stereo, Traction Control System, Wood Trim, Xenon Headlamps. Insurance Group:14, Full Service History. Supplied with 12 Mths Warranty and New MOT. A Superb Example. Great Value. £10,495
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 190 g/km |
| Insurance group | 14 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 134 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1421 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4520 mm |
| Wheelbase | 2760 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1910 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 520 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1390 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear height adjustable/removeable headrests + foldable/removeable centre rear headrest | 'Guide me home' headlamps |
| 2 x folding cupholders in instrument panel above glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 4 foldable grab handles - rear with clothes hook | Aspheric door mirrors |
| 4 lashing points to secure luggage | Automatic headlight beam throw control |
| Automatic air conditioning | Black roof mouldings |
| Automatic interior light soft on/soft off system | Body colour bumpers |
| Chrome plated door sill finishers with BMW designation | Body colour electric adjustable door mirrors |
| Driver and passenger sunvisors with vanity mirrors + slide cover | Brake force display |
| Front and rear door armrests | Clear indicator lenses |
| Front door pockets | Electric front and rear windows with one touch/convenient open/close function |
| Front/rear interior lights | Electrochromic automatic anti-dazzle rear view mirror with front reading light |
| Glasses holder in storage compartment | Exterior parts in body colour |
| Glovebox light | Front fog lights/heated windscreen washer jets/heated door mirrors |
| Height adjustable front headrests | Front ornamental grille with black kidney bars and chrome bezel |
| Indirect front interior illumination - soft-light function | Green tinted heat insulating glass |
| Isofix system on outer rear seats | Heated rear window with automatic switch off |
| Leather gear selector lever handle | High level third brake light |
| Leather handbrake grip | Rear window diversity am/fm aerial |
| Lockable glovebox | Black side frame strips |
| Luggage compartment lighting | Black window recess finisher |
| Multi-function controls for steering wheel | Manual folding door mirrors |
| Reach + rake adjustable steering column | Solid paint |
| Rear storage compartment in multifunction centre console with sliding cover | Run-flat tyres |
| Socket for torch/handlamp integrated in glovebox | |
| Toolkit located in luggage compartment | |
| 3 spoke leather steering wheel | |
| Chrome buttons to BMW professional radio | |
| Fluid cloth upholstery | |
| Folding front centre armrest + storage | |
| Manual adjustable height/backrest/length front seats | |
| 6 speakers | |
| BMW professional radio | |
| CD player with MP3 decoder | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Cruise control | |
| Digital clock | |
| Door/boot open warning light | |
| Lights on warning | |
| On board computer | |
| Operation warning of all exterior lights | |
| Outside temperature display | |
| PAS | |
| Push button starter | |
| Run flat tyre indicator | |
| Service interval indicator | |
| Rear park distance control | |
| Titanium matt interior trim |
Safety
| 3 point inertia reel seatbelts + pre-tensioners on outer rear seats |
| ABS |
| CBC - (Cornering brake control) |
| Driver and passenger airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Front and rear head airbags |
| Front seat side impact airbags |
| Front seatbelt pretensioners + load limiters |
| Occupancy sensor for passenger seat |
| Rear child proof door locks |
| Three 3 point rear seatbelts |
| Twin horns |
| Warning triangle and first aid kit |
| Automatic drive away locking facility |
| Central locking fuel filler cap |
| Centre lock switch |
| Electronic immobiliser |
| Remote central locking |
| Remote control alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£10,495
-
£9,795
-
£9,695
-
£9,495
-
£9,495
-
£8,495
- Telephone:
- 023 80841222
- meadensofhythe@btconnect.com
- Address:
-
Southampton Road
Hythe
Southampton
Hampshire
SO45 5DA
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
After Hours: 07880 601016 or
07880 702911














